Access the world’s largest market and trade more than 60 currency pairs.
Forex trading offers some of the best risk-reward opportunities in the financial markets 24 hours a day, five days a week. Grab the chance to trade 62 currency pairs, including majors, minors and exotics, with ultra-low spreads and fast execution.
Instrument | Limit & Stop Levels(pips) | Pip Value(1 lot) | Margin(1 lot) | Standard Size(1 lot) | Financing Long(points) | Financing Short(points) |
---|---|---|---|---|---|---|
AUDUSD | 0 | 10 USD | 200 AUD | 100,000 AUD | -4.04 | -0.77 |
AUDUSD | 0 | 10 USD | 200 AUD | 100,000 AUD | -4.04 | -0.77 |
AUDUSD | 0 | 10 USD | 200 AUD | 100,000 AUD | -4.04 | -0.77 |
AUDUSD | 0 | 10 USD | 200 AUD | 100,000 AUD | -4.04 | -0.77 |
AUDUSD | 0 | 10 USD | 200 AUD | 100,000 AUD | -4.04 | -0.77 |
AUDUSD | 0 | 10 USD | 200 AUD | 100,000 AUD | -4.04 | -0.77 |
AUDUSD | 0 | 10 USD | 200 AUD | 100,000 AUD | -4.04 | -0.77 |
AUDUSD | 0 | 10 USD | 200 AUD | 100,000 AUD | -4.04 | -0.77 |
AUDUSD | 0 | 10 USD | 200 AUD | 100,000 AUD | -4.04 | -0.77 |
AUDUSD | 0 | 10 USD | 200 AUD | 100,000 AUD | -4.04 | -0.77 |
AUDUSD | 0 | 10 USD | 200 AUD | 100,000 AUD | -4.04 | -0.77 |
AUDUSD | 0 | 10 USD | 200 AUD | 100,000 AUD | -4.04 | -0.77 |
AUDUSD | 0 | 10 USD | 200 AUD | 100,000 AUD | -4.04 | -0.77 |
AUDUSD | 0 | 10 USD | 200 AUD | 100,000 AUD | -4.04 | -0.77 |
Financing rates can change any time without prior notice.
* Margin is calculated based on your account leverage. Leverage for some trading instruments is reduced proportionally based on the account leverage.
Example: Suppose you have an account leverage of 1:500. The maximum leverage for USDZAR will be 1:10. If you reduce your account leverage to 1:100, then the maximum leverage for USDZAR will be reduced to 1:2.
Monday - Thursday: 00:00 – 24:00
Friday: 00:00 – 23:58
All times are in MT5 Server time.
Register a Client Area, upload required documents and open a live account.
Choose a convenient payment method and fund your account.
Download MT5 platform, log in with your credentials and enjoy trading.